Weather information for the White Mountains area is provided below. Average temperatures, climate details and current forecasts are included!
Climate
Monthly average temperatures and precipitation for Lincoln are shown below.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Avg. High | 27° | 30° | 40° | 52° | 66° | 75° | 80° | 77° | 68° | 58° | 44° | 30° |
Avg. Low | 4° | 6° | 17° | 28° | 38° | 48° | 54° | 51° | 42° | 32° | 25° | 11° |
Mean | 16° | 18° | 28° | 41° | 54° | 62° | 67° | 64° | 56° | 45° | 35° | 21° |
Avg. Precip. | 3.1 in | 3.0 in | 3.3 in | 3.4 in | 4.0 in | 3.6 in | 3.9 in | 3.9 in | 3.1 in | 3.7 in | 4.3 in | 3.8 in |
Note: All temperatures are in degrees Fahrenheit. |
Average temperatures and precipitation by month for North Conway is shown below.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Avg. High | 28° | 32° | 41° | 54° | 67° | 76° | 81° | 78° | 70° | 58° | 45° | 32° |
Avg. Low | 4° | 6° | 18° | 30° | 41° | 50° | 55° | 54° | 44° | 34° | 25° | 12° |
Mean | 17° | 20° | 30° | 42° | 54° | 64° | 68° | 66° | 57° | 46° | 36° | 24° |
Avg. Precip. | 3.6 in | 3.5 in | 3.7 in | 4.1 in | 4.0 in | 4.0 in | 3.8 in | 4.0 in | 3.4 in | 4.1 in | 5.0 in | 4.6 in |
Note: All temperatures are in degrees Fahrenheit. |